Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Set Progress
 arrow   Raid Planner
 arrow   RP: Statistic
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   Rising Storm - Forum
 arrow   Kult - Realmforum
 arrow   Kult - PvE Progress
 arrow   Buffed
DKP Infos
Raids: 284
Player: 48
Items: 409
Bosscounter
Serpentshrine Cavern
Hydross
7
Karathress
7
Morogrim
7
Leotheras
8
Lurker
8
Vashj
1
The Eye
Al'Ar
7
Reaver
11
Solarian
6
Battle of Mount Hyjal
Winterchill
20
Anetheron
20
Kaz'rogal
20
Azgalor
17
Archimonde
8
The Black Temple
Naj'entus
15
Supremus
15
Akama
15
Gorefiend
9
Essence
1
Bloodboil
3
Total Run Raids Last Total Scheduled Raids Last
30 Days 60 Days 90 Days 30 Days 60 Days 90 Days
0 0 0 0 0 0

Name Attended Signed In Signed Off Since First Attended Raid
Class Current Last Raid 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days First Raid Attended Total
1 Akbaa Warlock 1180 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 178 0 0%
2 Aljakor Shaman 493 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 81 0 0%
3 Apouphis Paladin 1021 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 27.05.2008 113 0 0%
4 Azmara Priest 585 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 68 0 0%
5 Bangarang Warrior 1532 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 230 0 0%
6 Bladerage Warrior 954 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 181 0 0%
7 Church Paladin 1428 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 220 0 0%
8 Darkvalor Shaman 1035 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 133 0 0%
9 Faraugh Hunter 1620 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 215 0 0%
10 Filraen Shaman 732 11.06.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 75 0 0%
11 Freddze Rogue 120 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 12.08.2008 13 0 0%
12 Frizzco Mage 180 22.07.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 14 0 0%
13 Hulle Shaman 509 20.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 133 0 0%
14 Ioba Mage 866 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 212 0 0%
15 Kangan Mage 240 01.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09.07.2008 43 0 0%
16 Knochenjäger Hunter 735 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 226 0 0%
17 Maghuf Druid 125 27.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 12.08.2008 16 0 0%
18 Meleagros Shaman 80 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 01.01.2008 66 0 0%
19 Mhoo Druid 495 01.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 108 0 0%
20 Mie Warlock 528 20.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 108 0 0%
21 Murhagh Druid 652 27.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 103 0 0%
22 Narmu Priest 520 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 105 0 0%
23 Narutos Paladin 60 02.07.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 30.06.2008 3 0 0%
24 Nekrit Warlock 873 07.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 116 0 0%
25 Nelok Shaman 465 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 100 0 0%
26 Orcusus Shaman 784 27.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 158 0 0%
27 Phatros Paladin 850 27.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 120 0 0%
28 Pizzam Priest 1239 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 206 0 0%
29 Rekromlisia Druid 221 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 55 0 0%
30 Saroyan Rogue 129 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 01.01.2008 62 0 0%
31 Shaani Druid 715 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 143 0 0%
32 Shareja Priest 485 18.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 61 0 0%
33 Silmaril Rogue 705 27.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 81 0 0%
34 Synderion Paladin 492 27.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 111 0 0%
35 Taheru Mage 795 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 165 0 0%
36 Tamiram Hunter 930 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 89 0 0%
37 Tempó Warlock 1300 01.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 226 0 0%
38 Vyr Warlock 560 02.09.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 01.01.2008 60 0 0%
39 Zerokar Priest 681 11.08.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 01.01.2008 98 0 0%
40 Zweifel Paladin 0   0% 0% 0% 0 0% 0 0% 0 0%   0 0%
... found 40 members

Credits Credits
Raid Planner 4.0.0 © 2006 - 2010 by WalleniuM

© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2010 by Corgan & Eqdkp Plus Projekt Team